* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 84,929 | 84,960 | |
| EPA Classification | |||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | ||
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
| Engine Type | Electric | Regular Unleaded V-8 | |
| Displacement | 6.4 L/392 | ||
| SAE Net Horsepower @ RPM | 268 | 370 @ 5600 | |
| SAE Net Torque @ RPM | 302 | 429 @ 4000 | |
| Passenger Capacity | 2 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
| Engine Order Code | ELA | ESB | |
| Engine Type | Electric | Regular Unleaded V-8 | |
| Displacement | 6.4 L/392 | ||
| Fuel System | Sequential MPI | ||
| SAE Net Horsepower @ RPM | 268 | 370 @ 5600 | |
| SAE Net Torque @ RPM | 302 | 429 @ 4000 | |
| Trans Order Code | DCA | DF3 | |
| Trans Type | 1 | 6 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.23 | ||
| Second Gear Ratio (:1) | 1.84 | ||
| Third Gear Ratio (:1) | 1.41 | ||
| Fourth Gear Ratio (:1) | 1.00 | ||
| Fifth Gear Ratio (:1) | 0.82 | ||
| Sixth Gear Ratio (:1) | 0.63 | ||
| Reverse Ratio (:1) | 4.44 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 950 | 730 | |
| Maximum Alternator Capacity (amps) | 220 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 6 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 43 | 39.8 | |
| Front Leg Room (in) | 38.8 | 40.9 | |
| Front Shoulder Room (in) | 74.8 | 65.9 | |
| Front Hip Room (in) | 65.9 | 62.9 | |
| Second Head Room (in) | 39.8 | ||
| Second Leg Room (in) | 40.2 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Electric Fuel System (Option) | Standard | N/A | |
| Electric Fuel System | Standard | N/A | |
| Tire Pressure Monitor | Standard | N/A | |
| 1-Speed A/T (Option) | Standard | N/A | |
| 1-Speed A/T | Standard | N/A | |
| Electric Motor (Option) | Standard | N/A | |
| Electric Motor | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| Dual Rear Wheels (Option) | N/A | Standard | |
| Dual Rear Wheels | N/A | Standard | |
| Straight 6 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| 6-Speed A/T (Option) | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door (Option) | Standard | N/A | |
| Third Passenger Door | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Navigation System | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Privacy Glass (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | N/A | |
| Keyless Start (Option) | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| HD Radio | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Pass-Through Rear Seat (Option) | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Intermittent Wipers (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Variable Speed Intermittent Wipers (Option) | N/A | Standard | |
| Rain Sensing Wipers (Option) | N/A | Standard | |
| Steering Wheel Audio Controls (Option) | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Mirror Memory (Option) | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Seat Memory (Option) | N/A | Standard | |
| Trip Computer (Option) | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| Rear Bench Seat (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| WiFi Hotspot (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | Standard | |
| Front Collision Mitigation | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Driver Monitoring | Standard | N/A | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights (Option) | N/A | Standard | |
| Adjustable Pedals (Option) | N/A | Standard | |
| Tow Hooks (Option) | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |






































