Used Nissan Rogue for Sale in Sudbury
2.5L SV AWD W/PANORAMIC ROOF!!
Price: | $27,100 |
Price does not include taxes and licensing fees.
Mileage:31,935 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90695 |
City: | Sudbury |
NO FREIGHT! NO AIR TAX! SAVE THOUSANDS VS. NEW!!
2.5L 1-OWNER TRADE-IN!!
Price: | $23,100 |
Price does not include taxes and licensing fees.
Mileage:49,422 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 64921 |
City: | Sudbury |
2.5L 1-OWNER TRADE-IN!!
Price: | $23,100 |
Price does not include taxes and licensing fees.
Mileage:45,121 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 907951 |
City: | Sudbury |
Price: | $19,400 |
Price does not include taxes and licensing fees.
Mileage:57,132 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 66391 |
City: | Sudbury |
Price: | $19,100 |
Price does not include taxes and licensing fees.
Mileage:51,970 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 67231 |
City: | Sudbury |
Loading More Vehicles ...
